GIS Files and Formats
| Format | Description | Author | File / Link |
|---|---|---|---|
| ADF | Arc/Info Binary Grid Format | Frank Warmerdam | Download |
| CADRG | Compressed ARC Digitized Raster Graphics (CADRG) | US DoD | Download |
| CBD | Vector map data format for MapBrowser and MapWriter | Brian Reid / Steve Putz | Download |
| DAT | MapInfo native data format | Uffe Kousgaard | Download |
| DGN | Intergraph Standard File Formats (Element Structure) | Frank Warmerdam | Download |
| DTED | Performance Specification Digital Terrain Elevation Data (DTED) | US DoD | Download |
| Digital Terrain Elevation Data | LINK | ||
| E00 | Standard exchange format for Arc/Info(ESRI product) | Download | |
| GARMIN | The Garmin Hacking Project | LINK | |
| The Garmin .IMG File Format Information | LINK | ||
| GDF | Geographic Data Files Format version 3.0 | LINK | |
| GML | Geography Markup Language | LINK | |
| GPRMC | APRS GPS Mobile RMC sentence | Download | |
| GRD | Surfer 7 binary grid format | Nathan Evans | LINK |
| Surfer 6 binary grid format | Nathan Evans | LINK | |
| ILI | Interlis ILI, ITF and XTF Formats | LINK | |
| IMG | Erdas Imagine IMG ans MIS formats | Download | |
| ISFF | Intergraph and Microstation Standard File Format (also .DGN) | Download | |
| MAP | UMN MapServer Mapfile (MAP & SYM) | LINK | |
| MIF | MapInfo Interchange Format (.MIF and .MID) | Download | |
| NMEA | NMEA-0180 and NMEA-0182 formats | Peter Bennett | Download |
| NMGF | NMGF Graphical Information System format | Wasmer Consulting | LINK |
| SDTS | Spatial Data Transfer Standard | US Geological Survey | LINK |
| SHP | ArcView(R) Version 2 Shapefile Technical Description | Download | |
| ESRI's ArcView ShapeFile (.SHP) format specification | ESRI | Download | |
| TIFF | GeoTIFF Format Specification | Niles Ritter, Mike Ruth | LINK |
How to help
If you have any better information or if you find problems with these files or links please .
